<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index Credit Spread Options Trading Tip</title>
	<atom:link href="http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2010 02:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Phil E</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/comment-page-1/#comment-634</link>
		<dc:creator>Phil E</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=146#comment-634</guid>
		<description>Brad:
Since there is a lot of liquidity in single leg spreads, what do you say about opening the opposite side, long leg early at a very low price, and then wait for the oscillation to occur and open the short leg later for higher premiium?</description>
		<content:encoded><![CDATA[<p>Brad:<br />
Since there is a lot of liquidity in single leg spreads, what do you say about opening the opposite side, long leg early at a very low price, and then wait for the oscillation to occur and open the short leg later for higher premiium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradrr</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/comment-page-1/#comment-51</link>
		<dc:creator>bradrr</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=146#comment-51</guid>
		<description>Another thing to think about.  When closing out credit spreads early and close to expiration, we have two options:  1) close out the complete spread.  or 2) buy back just the short leg.   Sometimes the only option is to buy back the short leg since liquidity is very low on the other leg.  For me personally, I test both;  when I want to close out a spread early just before expiration I put an order in to close out the complete spread and I see if it fills, and if it does I see what price I have to pay to close it out.  I then buy back a small number of the short leg to see what that costs me. (and buying back the short leg usually fills immediately...there is always a lot of liquidity for a single leg option)   And then I move forward and close out the balance of my positions with the approach that has the lowest cost and that fills quickly.</description>
		<content:encoded><![CDATA[<p>Another thing to think about.  When closing out credit spreads early and close to expiration, we have two options:  1) close out the complete spread.  or 2) buy back just the short leg.   Sometimes the only option is to buy back the short leg since liquidity is very low on the other leg.  For me personally, I test both;  when I want to close out a spread early just before expiration I put an order in to close out the complete spread and I see if it fills, and if it does I see what price I have to pay to close it out.  I then buy back a small number of the short leg to see what that costs me. (and buying back the short leg usually fills immediately&#8230;there is always a lot of liquidity for a single leg option)   And then I move forward and close out the balance of my positions with the approach that has the lowest cost and that fills quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Grady</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/comment-page-1/#comment-49</link>
		<dc:creator>Nancy Grady</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=146#comment-49</guid>
		<description>I tried to close out RUT trades early as the profit was close to what they would have produced at option expiration; however, I neglected to include &quot;all or none&quot; on the order.  Only one contract was closed out and the commission absorbed a lot of the profit.  I&#039;ll now wait for the others to expire.  A lesson learned.</description>
		<content:encoded><![CDATA[<p>I tried to close out RUT trades early as the profit was close to what they would have produced at option expiration; however, I neglected to include &#8220;all or none&#8221; on the order.  Only one contract was closed out and the commission absorbed a lot of the profit.  I&#8217;ll now wait for the others to expire.  A lesson learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradrr</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/comment-page-1/#comment-47</link>
		<dc:creator>bradrr</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=146#comment-47</guid>
		<description>Yes, this is always a good strategy.  Assuming we have a profitable trade, for those of you who don&#039;t feel comfortable going through settlement (for European style options like the RUT) or who don&#039;t want to risk taking the options on the SPY all of the way through Friday&#039;s close, (options on the SPY, an ETF, trade American style and trade up through Friday&#039;s close)  it&#039;s always prudent to take money off of the table to reduce risk.</description>
		<content:encoded><![CDATA[<p>Yes, this is always a good strategy.  Assuming we have a profitable trade, for those of you who don&#8217;t feel comfortable going through settlement (for European style options like the RUT) or who don&#8217;t want to risk taking the options on the SPY all of the way through Friday&#8217;s close, (options on the SPY, an ETF, trade American style and trade up through Friday&#8217;s close)  it&#8217;s always prudent to take money off of the table to reduce risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/how-to-trade-trading-tips-and-sp-500-rut-technical-analysis-on-iron-condor-options-and-credit-spreads/146/comment-page-1/#comment-44</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=146#comment-44</guid>
		<description>anytime we are that close to the option expiring worthless i think it is a good idea to close out early</description>
		<content:encoded><![CDATA[<p>anytime we are that close to the option expiring worthless i think it is a good idea to close out early</p>
]]></content:encoded>
	</item>
</channel>
</rss>

