<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade &amp; Market Update</title>
	<atom:link href="http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/165/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/165/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2010 02:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jon D</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/165/comment-page-1/#comment-233</link>
		<dc:creator>Jon D</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=165#comment-233</guid>
		<description>How are you guys going to react to today&#039;s positive GDP #&#039;s? Selling more Bear Calls or Bull Puts?</description>
		<content:encoded><![CDATA[<p>How are you guys going to react to today&#8217;s positive GDP #&#8217;s? Selling more Bear Calls or Bull Puts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney H</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/165/comment-page-1/#comment-201</link>
		<dc:creator>Barney H</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=165#comment-201</guid>
		<description>Thanks Brad!
This certainly has been a tough month for risk management, and I really appreciate your conservative, thoughtful approach.  If I do anything with RUT today, it&#039;ll be with a 490/480 Put spread (to make sure I have some margin below the 200 day average).  Hopefully tomorrow will be a good day for the top spreads!</description>
		<content:encoded><![CDATA[<p>Thanks Brad!<br />
This certainly has been a tough month for risk management, and I really appreciate your conservative, thoughtful approach.  If I do anything with RUT today, it&#8217;ll be with a 490/480 Put spread (to make sure I have some margin below the 200 day average).  Hopefully tomorrow will be a good day for the top spreads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradrr</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/165/comment-page-1/#comment-200</link>
		<dc:creator>bradrr</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=165#comment-200</guid>
		<description>Unfortunately, there is not much more information that we can look at other that what we&#039;ve already analyzed in the Sunday advisory.  We have been seeing negative divergence for several months and the market is due for a pull-back.  The market is richly priced and &quot;priced for perfection&quot;.   Per the broad-based diffusion economic indicators, 2 of the 3 that we monitor continue to climb or are at least are holding steady.  The other, the Aruoba-Diebold-Scotti business conditions index that we showed a few weeks back in the Sunday advisory has pulled back a lot.   Tomorrow&#039;s advanced Q3 GDP number will most likely be good, however if it&#039;s not, then this market could pull back hard since investors are looking for any reason to pull the trigger and run from this overextended market.  And the RUT might drop down to its 200 day line near 510.   I personally would like to see what the GDP number looks like before opening any spreads this month since we still have 18 trading days to go.  I think we have plenty of time to still open our bottom spreads;  but time is running out for our top spreads.</description>
		<content:encoded><![CDATA[<p>Unfortunately, there is not much more information that we can look at other that what we&#8217;ve already analyzed in the Sunday advisory.  We have been seeing negative divergence for several months and the market is due for a pull-back.  The market is richly priced and &#8220;priced for perfection&#8221;.   Per the broad-based diffusion economic indicators, 2 of the 3 that we monitor continue to climb or are at least are holding steady.  The other, the Aruoba-Diebold-Scotti business conditions index that we showed a few weeks back in the Sunday advisory has pulled back a lot.   Tomorrow&#8217;s advanced Q3 GDP number will most likely be good, however if it&#8217;s not, then this market could pull back hard since investors are looking for any reason to pull the trigger and run from this overextended market.  And the RUT might drop down to its 200 day line near 510.   I personally would like to see what the GDP number looks like before opening any spreads this month since we still have 18 trading days to go.  I think we have plenty of time to still open our bottom spreads;  but time is running out for our top spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney H</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/165/comment-page-1/#comment-198</link>
		<dc:creator>Barney H</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=165#comment-198</guid>
		<description>At the moment the RUT is trading at 575, below the 50 day moving average of 585.
I&#039;m thinking of opening a RUT 500/490 Put spread, which is well below the 100 day moving average of 560. I might be able to get a credit of $0.40.
If tomorrow&#039;s 3Q GDP is good, then the trade will be very safe... if the 3Q GDP is not good, then the correction will continue and I will have entered the trade prematurely.
Most economist think the recessionis over; so the 3Q GDP should be good... but what other information could I use to decide to do or not to do the trade? Thanks!</description>
		<content:encoded><![CDATA[<p>At the moment the RUT is trading at 575, below the 50 day moving average of 585.<br />
I&#8217;m thinking of opening a RUT 500/490 Put spread, which is well below the 100 day moving average of 560. I might be able to get a credit of $0.40.<br />
If tomorrow&#8217;s 3Q GDP is good, then the trade will be very safe&#8230; if the 3Q GDP is not good, then the correction will continue and I will have entered the trade prematurely.<br />
Most economist think the recessionis over; so the 3Q GDP should be good&#8230; but what other information could I use to decide to do or not to do the trade? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

