<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCTO Blog &#187; Company Announcements</title>
	<atom:link href="http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/category/company-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 00:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trade &amp; Market Update &#8211; 2009 is complete and it was a very profitable year</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/264/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/264/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:47:16 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[implied volatility VIX]]></category>
		<category><![CDATA[index options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[options trading blog]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=264</guid>
		<description><![CDATA[2009 is complete and we successfully brought in a 92% ROI for the year.   We usually achieve between 45% and 65% annually, but because volatility was elevated throughout the year, we were able to bring in a higher return than normal.   Because implied volatility (VIX) most likely will remain elevated through at least the first half [...]]]></description>
			<content:encoded><![CDATA[<p>2009 is complete and we successfully brought in a 92% ROI for the year.   We usually achieve between 45% and 65% annually, but because volatility was elevated throughout the year, we were able to bring in a higher return than normal.   Because implied volatility (VIX) most likely will remain elevated through at least the first half of 2010, we probably will have another above average year&#8230;.as long as we continue to do detailed and thorough micro and macro level analysis to give us the highest probabilities of avoiding losing months.   For more on the December trades and returns please go to <a href="http://www.monthlycashthruoptions.com/ReturnOnInvestment.htm">http://www.monthlycashthruoptions.com/ReturnOnInvestment.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCTO is now Auto-trading Through thinkorswim</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/69/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/69/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:32:28 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=69</guid>
		<description><![CDATA[Monthly Cash Thru Options now supports auto-trading through thinkorswim, in addition to OptionsXpress and TradeKing.  For more information please visit autotrading.]]></description>
			<content:encoded><![CDATA[<p>Monthly Cash Thru Options now supports auto-trading through thinkorswim, in addition to OptionsXpress and TradeKing.  For more information please visit <a href="http://www.monthlycashthruoptions.com/AutoTrading.htm"></a><a href="http://www.monthlycashthruoptions.com/AutoTrading.htm">autotrading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the MCTO Referral Rewards Program – Get One Month FREE</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/21/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/21/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:51:38 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=21</guid>
		<description><![CDATA[We appreciate the fact that many of our subscribers share their satisfaction with Monthly Cash Thru Options among their friends and colleagues, and we want to reward those that help us grow. In response, we have launched the MCTO Referral Rewards program. Refer a potential customer to Monthly Cash Thru Options, and once they become [...]]]></description>
			<content:encoded><![CDATA[<p>We appreciate the fact that many of our subscribers share their satisfaction with Monthly Cash Thru Options among their friends and colleagues, and we want to reward those that help us grow. In response, we have launched the MCTO Referral Rewards program. Refer a potential customer to Monthly Cash Thru Options, and once they become an active subscriber, you’ll receive one FREE month of the MCTO service, up to a credit of $85.  Please either have your referral contact us at support@monthlycashthruoptions.com and have them mention your name, or send the name and email of your referral to referrals@monthlycashthruoptions.com. A big thank you to all of our satisfied customers who help us grow so we can continue to offer valuable and profitable insight into the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Auto-trading Through TradeKing &amp; OptionsXpress</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/67/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/67/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:30:01 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=67</guid>
		<description><![CDATA[Monthly Cash Thru Options now supports auto-trading through TradeKing and OptionsXpress. For more information please visit autotrading.]]></description>
			<content:encoded><![CDATA[<p>Monthly Cash Thru Options now supports auto-trading through TradeKing and OptionsXpress. For more information please visit <a href="http://www.monthlycashthruoptions.com/AutoTrading.htm"></a><a href="http://www.monthlycashthruoptions.com/AutoTrading.htm">autotrading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/company-announcements/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

