<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCTO Blog &#187; Trade Update</title>
	<atom:link href="http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/category/trade-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 00:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Question about closing just the short call leg and letting the long call leg ride</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/308/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/308/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:09:21 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Making Adjustments to credit spreads and iron condors]]></category>
		<category><![CDATA[Russell 2000 Index RUT]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[Trading tips for iron condors and credit spreads]]></category>
		<category><![CDATA[bear call spreads options]]></category>
		<category><![CDATA[credit spread options]]></category>
		<category><![CDATA[index options]]></category>
		<category><![CDATA[making adjustments]]></category>
		<category><![CDATA[options adjustments]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[RUT]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=308</guid>
		<description><![CDATA[Question:   Per our RUT Mar 680/690 bear call spread, if I want, can I just close out the short leg of the  spread?  That is I &#8221;buy to close&#8221; the short 680 call an leave the long 690 call open.  Would this be expensive, and a good strategy? Answer:   You could if you wish, but I don’t recommend it.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>:   Per our RUT Mar 680/690 bear call spread, if I want, can I just close out the short leg of the  spread?  That is I &#8221;buy to close&#8221; the short 680 call an leave the long 690 call open.  Would this be expensive, and a good strategy?</p>
<p><span id="more-308"></span><strong>Answer</strong>:   You could if you wish, but I don’t recommend it.  In order to buy back the short leg it will be really expensive.  And, I’m not convinced that the market will climb any more.  On the other hand, if I thought the market was going to continue to rally for the next week, this would be a good strategy.  Let&#8217;s look at the numbers as of March 11, 2010:</p>
<p> To close out the RUT Mar 680/690 bear call spread it would cost a debit of $2.55</p>
<p>To BTC the 680 leg it would cost a debit of $3.85</p>
<p>To STC the 690 leg we would collect $1.30 credit</p>
<p>3.85-1.30=$2.55</p>
<p> You can see that if we just hold onto the long 690 call, it will cost us $1.30 and the RUT would need to continue to rally in order for this long 690 call to pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Update &#8211; Let&#8217;s pick up some premium when the unemployment number is released this Friday</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/283/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/283/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:50:31 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[bear call spreads options]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=283</guid>
		<description><![CDATA[Question:  What if the unemployment number this Friday really disappoints and the markets tanks?  Any chance we could still grab some additional premium on the bottom with the 50 day SMA right at 600?  Maybe a 600/590…..right now it only has a .20 natural spread.  But a decent pullback on Friday would add some $to it. Response:   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>:  What if the unemployment number this Friday really disappoints and the markets tanks?  Any chance we could still grab some additional premium on the bottom with the 50 day SMA right at 600?  Maybe a 600/590…..right now it only has a .20 natural spread.  But a decent pullback on Friday would add some $to it.</p>
<p><strong>Response:</strong>   Absolutely.  I think we should pick up some premium within 2 hours from when the unemployment numbers are released this Friday.   If the market rallies, let’s open some bear call spreads, and  if the market sells off, let’s open some bull put spreads.  Once the market moves, it&#8217;s my guess that the market will stabilize rather quickly as investors/traders/money mangers await Q4 earnings that start to come out next week.   I’ll send out an advisory tomorrow, Thursday, with my thoughts on strike price placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/283/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade Update &#8211; Thoughts about bringing in more RUT Jan bear call spreads</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/279/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/279/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:54:52 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Russell 2000 Index RUT]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[bear call spreads options]]></category>
		<category><![CDATA[russell 2000 index]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=279</guid>
		<description><![CDATA[Question:  If it appears that we can still get into the RUT Jan 670/680 Bear Call for a decent premium, would you suggest doing so; or is the 670 more than obtainable by expiry with small caps catching up?  According to TOS it looks like the 670 has a 94% chance of expiring worthless.  Not a bad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>:  If it appears that we can still get into the RUT Jan 670/680 Bear Call for a decent premium, would you suggest doing so; or is the 670 more than obtainable by expiry with small caps catching up?  According to TOS it looks like the 670 has a 94% chance of expiring worthless.  Not a bad % w/ 6 trading days left.  What do you think? </p>
<p><strong>Response</strong>:   I think I’m going to wait for the unemployment number to come out on Friday.  I believe there is a reasonable chance the number will be good, possibly showing the first positive jobs growth in 23 months, and the market could have a strong UP day giving us one last opportunity to bring in some premium on the top spread.   I’m hesitating to bring in more RUT 670/680s and would prefer to click-up and bring in some 680/690s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2010/trade-update/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &amp; Market Update &#8211; 2009 is complete and it was a very profitable year</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/264/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/264/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:47:16 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[implied volatility VIX]]></category>
		<category><![CDATA[index options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[options trading blog]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=264</guid>
		<description><![CDATA[2009 is complete and we successfully brought in a 92% ROI for the year.   We usually achieve between 45% and 65% annually, but because volatility was elevated throughout the year, we were able to bring in a higher return than normal.   Because implied volatility (VIX) most likely will remain elevated through at least the first half [...]]]></description>
			<content:encoded><![CDATA[<p>2009 is complete and we successfully brought in a 92% ROI for the year.   We usually achieve between 45% and 65% annually, but because volatility was elevated throughout the year, we were able to bring in a higher return than normal.   Because implied volatility (VIX) most likely will remain elevated through at least the first half of 2010, we probably will have another above average year&#8230;.as long as we continue to do detailed and thorough micro and macro level analysis to give us the highest probabilities of avoiding losing months.   For more on the December trades and returns please go to <a href="http://www.monthlycashthruoptions.com/ReturnOnInvestment.htm">http://www.monthlycashthruoptions.com/ReturnOnInvestment.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question about the desire to open more RUT and SPY bull put spread options in December</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/243/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/243/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:59:11 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Insight into analyzing potential credit spread option trades]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[100 day sma]]></category>
		<category><![CDATA[50 day sma]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spread options]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[S&P 500 index]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=243</guid>
		<description><![CDATA[Question:  I&#8217;ve had a difficult time opening the recommended December RUT (Russell 2000 index) and SPY (S&#38;P 500 index) credit spread options and would like to bring in more premium in December if possible.  Please give me your thoughts about possible December strike prices that I could consider opening. Answer:  It&#8217;s been frustrating this month, and really over the last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Question</strong>:  I&#8217;ve had a difficult time opening the recommended December RUT (Russell 2000 index) and SPY (S&amp;P 500 index) credit spread options and would like to bring in more premium in December if possible.  Please give me your thoughts about possible December strike prices that I could consider opening.</p>
<p style="text-align: left;"><span id="more-243"></span><strong>Answer</strong>:  It&#8217;s been frustrating this month, and really over the last 4 months, to easily bring in &#8220;safe&#8221; premium because every time our recommended credit spreads are filling the window of opportunity is short lived;  three hours here&#8230;.2 hours there&#8230;etc..   (&#8220;safe&#8221; means credit spreads with a comfortable risk/reward profile as a function of strike price placement and time to expiration)   We were able to open some of the recommended Dec bull put spread options earlier this month, but the market only gave us a few short lived opportunities to do it.   I personally brought in a good level of premium on the RUT 500/510 and SPY 99/101 bull put spreads, but again the opportunities to get the fills were short and sporadic.   Another issue that has made it difficult for us to open more Dec bull put spreads is that all of the recent economic data has been good, which is fortunate for the US economy as a whole, but unfortunate for us looking to open more Dec bull put spreads.  We were hoping that retail sales would come in weak today, Friday, giving us a solid DOWN day, but again we had good results keeping the market steady and trading in a tight range.  The problem we now have is that we&#8217;re down to the last week before our December contracts expire, and because the market has been holding steady, it&#8217;s almost impossible to open more relatively safe Dec bull put spreads.</p>
<p style="text-align: left;">For those of you who are anxious to open more Dec bull put spreads, here are some ideas.  Referring to the charts in the Wed, Dec 9th advisory, we show support levels that we should keep our short put strike prices below to play it safe.  None of these trades are sanctioned MCTO trades.</p>
<p style="text-align: left;">For the RUT, it would be prudent to keep our short put leg below 550;  the RUT Dec 530/540 bull put spread is paying nothing, unfortunately, and the more risky 540/550 is only filling for 20 cents, which is not enough.  When we are down to the last week, unless we have a very strong movement in the index, we usually are done bringing in premium for the cycle.  You&#8217;ll notice that speculators have bought a lot of the RUT Dec 580 puts hoping that the RUT will pull back in the next week.   For those who like to gamble, you could open some of the RUT Dec 570/580 bull put spread for about a 75 cents credit, but this is more like going to Las Vegas.  You can see that the 580 level is one of the support levels drawn on the RUT chart in the Dec 9th advisory, and if the RUT has a quick, violent pull back, 580 is its first target.   Just to be clear, this is not a sanctioned MCTO trade. </p>
<p style="text-align: left;">For the IWM, just divide the above numbers by 10, and it&#8217;s best to open a 2 point wide spread since we are late in the cycle and usually it gives the best returns per unit of risk capital.   (for more on the topic of comparing returns for 2, 3, 4, 5, 7 and 10 point wide credit spreads, please go to the Monthly Cash Thru Options Learning Center at  <a href="mhtml:{8D00C2A4-336A-46D0-B14D-E7244D9CBCF4}mid://00001725/!x-usc:http://www.monthlycashthruoptions.com/LearningCenter.htm">http://www.monthlycashthruoptions.com/LearningCenter.htm</a>   and read the entry entitled &#8220;why we usually open 2 and 3 point wide credit spreads&#8221;.   These are not sanctioned MCTO trades.</p>
<p style="text-align: left;">For the SPY, and referring to the charts in the Dec 9th advisory, it would be wise to keep the short put leg one-click below the 108 level, which represents the 50 day SMA.  Because most economic data have been good in the last few weeks, because there is still fear of a sliding US dollar, and next week it&#8217;s a relatively quiet week for economic announcements, the big cap stocks should maintain their strength in the short run.  As of close of the market on Friday, the SPY Dec 105/107 bull put spreads is filling for 7 cents credit, which is not enough.   If it fills early next week for at least 10 cents, this would represent a 10/190= 5.3% return, which is an acceptable return in 5 trading days.  (assuming the SPY remains above 107 through the end of next week)  Remember, options on the SPY trade American Style and will be active through the close of Friday.  Again, these are not sanctioned MCTO trades.</p>
<div style="text-align: left;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade and Market Update</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/231/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/231/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:01:34 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Implied volatility VIX]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[implied volatility VIX]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=231</guid>
		<description><![CDATA[The market is DOWN today, but let&#8217;s continue to be patient on our bottom, December, bull put spreads.  Unemployment numbers are coming out next Friday, Dec 4th, and implied volatility (VIX) will most likely increase in anticipation of this major economic release probably giving us better strike prices and higher premiums.  The DOW and S&#38;P 500 [...]]]></description>
			<content:encoded><![CDATA[<p>The market is DOWN today, but let&#8217;s continue to be patient on our bottom, December, bull put spreads.  Unemployment numbers are coming out next Friday, Dec 4th, and implied volatility (VIX) will most likely increase in anticipation of this major economic release probably giving us better strike prices and higher premiums.  The DOW and S&amp;P 500 indexes are still in the top range of their respective upward sloping channels, so there is a good chance that these indexes will pull back farther, giving us better, and safer, December strike prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/uncategorized/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Update &#8211; RUT and SPY bull put credit spread options</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/206/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/206/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:52:58 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[bear call spreads options]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[S&P 500 index]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=206</guid>
		<description><![CDATA[The stock market is pulling back where the DOW is down 155, the SPY is down 1.97 and the RUT is down 17.6.   The Philly Fed Index came in higher than expected (manufacturing output) and the Conference Board&#8217;s Leading Economic Indicator also rose, which is great news for the economy.  However, one of the semiconductor analysts cut his [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is pulling back where the DOW is down 155, the SPY is down 1.97 and the RUT is down 17.6.   The Philly Fed Index came in higher than expected (manufacturing output) and the Conference Board&#8217;s Leading Economic Indicator also rose, which is great news for the economy.  However, one of the semiconductor analysts cut his rating on the chip industry and this is what spooked the markets.  (the market was also overextended and investors were looking for any reason to sell and take  some profits)    </p>
<p><span id="more-206"></span>Today is the last day for our November RUT bull put credit spreads where they cease to trade today after the close and they settle tomorrow, Friday.   No action is required, assuming you have the RUT Nov 530/540 bull put spread, or lower.   Let&#8217;s let them settle tomorrow and expire worthless.</p>
<p>Per the SPY option trades, they will continue to trade through tomorrow, Friday, and we&#8217;ll keep you posted.  So far they are safe and no action is required, assuming you have the SPY Nov 100/102 bull put spread, or lower.</p>
<p>And of course all of our top Nov bear call spreads are safe.  Let&#8217;s hold onto everything and let them expire worthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/206/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trade &amp; Market Update</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/186/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/186/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:51:49 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[S&P 500 index]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=186</guid>
		<description><![CDATA[Investors and traders are on edge and risk aversion is the major theme this week.  The FED is meeting and will make their comments about the economy and interest rates this Wednesday, and the unemployment numbers come out on Friday.   Because of this uncertainty, volatility (VIX) climbed up to the 29/30 range and probably will remain elevated [...]]]></description>
			<content:encoded><![CDATA[<p>Investors and traders are on edge and risk aversion is the major theme this week.  The FED is meeting and will make their comments about the economy and interest rates this Wednesday, and the unemployment numbers come out on Friday.   Because of this uncertainty, volatility (VIX) climbed up to the 29/30 range and probably will remain elevated until the jobs number is released this Friday.</p>
<p><span id="more-186"></span>Per economic data, factory orders, the ISM index and pending home sales all came in better than expected.  As a result, we believe that the the major indexes will hold above either their 100 day or 200 day lines.  (for specific moving averages and support levels for each index please refer to Sunday&#8217;s advisory)</p>
<p>Let&#8217;s take advantage of this recent spike in volatility and pull back of the RUT and SPY and continue to bring in premium on our Nov bull put spreads this week, per the trade recomendations in Sunday&#8217;s advisory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/186/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade &amp; Market Update &#8211; Optimism Fades Quickly After Solid Q3 GDP Results</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/181/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/181/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:46:42 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Insight into analyzing potential credit spread option trades]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[bear call spreads options]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[INDU]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[S&P 500 index]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=181</guid>
		<description><![CDATA[The stock market had a strong UP day yesterday right after the Q3 GDP results showed that the US economy is now growing at an annualized 3.5% rate and that the recession is over.   All of the major indexes including the S&#38;P 500, DOW and Russell 2000 participated in the rally.  Unfortunately, the party didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market had a strong UP day yesterday right after the Q3 GDP results showed that the US economy is now growing at an annualized 3.5% rate and that the recession is over.   All of the major indexes including the S&amp;P 500, DOW and Russell 2000 participated in the rally.  Unfortunately, the party didn&#8217;t last long and the market is again pulling back.  We need to continue to be patient and if the market remains in a funk we then need to wait to see how it will react to the unemployment numbers that are being released next Friday, November 6th.  Most likely unemployment will climb to 9.9% or 10% , which is bad, and the market will pull back further giving us better and safer strike prices for our November bull put spreads.   Our plan is to open our bull put spreads immediately following the release of the unemployment data.</p>
<p><span id="more-181"></span>We&#8217;ll watch the market daily to see if we still might have the opportunity to open our November bear call spreads.  If we do, we&#8217;ll send out new strike prices since our current  strike prices are no longer valid.   Unfortunately, because of how the market is behaving we might not have an opportunity to open our bear call spreads this month.  We&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &amp; Market Update &#8211; DOW Index (INDU) Demonstrating Considerable Strength</title>
		<link>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/170/</link>
		<comments>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/170/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:24:21 +0000</pubDate>
		<dc:creator>bradrr</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Trade Update]]></category>
		<category><![CDATA[100 day sma]]></category>
		<category><![CDATA[50 day sma]]></category>
		<category><![CDATA[bear call spreads options]]></category>
		<category><![CDATA[Chicago PMI]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[INDU]]></category>
		<category><![CDATA[ISM Manufacturing Index]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[S&P 500 index]]></category>
		<category><![CDATA[s&p500]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/?p=170</guid>
		<description><![CDATA[Advanced Q3 GDP met expectations that the US economy is now growing at an annualized 3.5% rate.  This is the first growing quarter in a year, and most likely it&#8217;s the long awaited signal telling us that the recession is over.   The market is responding by having a strong UP day.   Over the last week the [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Q3 GDP met expectations that the US economy is now growing at an annualized 3.5% rate.  This is the first growing quarter in a year, and most likely it&#8217;s the long awaited signal telling us that the recession is over.   The market is responding by having a strong UP day.   Over the last week the DOW (INDU) pulled back but is showing considerable strength by holding above its 50 day simple moving average (SMA), and as of today it&#8217;s back above its 30 day SMA.   (Please refer to Sunday&#8217;s advisory to view the upward sloping channel and the moving averages)   The SPY pulled</p>
<p><span id="more-170"></span>back to just below its upward sloping channel and its 50 day SMA, and with today&#8217;s rally it&#8217;s back above the 50 day line and has moved back inside the channel.  This also is bullish and is demonstrating strength.    The RUT, on the other hand, overreacted and dropped below its upward sloping channel and its 50 day SMA, but it did, so far, hold above its 100 day SMA near 565.   With the DOW showing considerable strength, and the S&amp;P 500 index successfully back inside its channel and above its 50 day line, there is a good chance that the small cap investors will want to &#8220;catch up&#8221; and possibly take this big pull-back in the RUT as a buying opportunity.   We believe that the RUT will meander upward over the next few days giving us a better opportunity to open our top November bear call spreads.   Therefore, let&#8217;s be patient and wait a few more days.  The bear call spread strike prices that we show in Sunday&#8217;s advisory are no longer valid and we&#8217;ll have to reset them in the next few days.   And per the bottom bull put spread, we most likely will wait until after the employment numbers come out next Friday.</p>
<p>Here are the events over the next week that could move the markets and that we need to monitor:</p>
<p>1) Earnings  -  However, half of the S&amp;P 500 earnings are already in, 80% have met or exceeded expectations, about 60% exceeded top-line revenue growth expectations, which is good, but investors are not impressed.  Therefore, earnings information is already priced into the market and investors are back to watching, and reacting to, economic data.</p>
<p>2) Chicago PMI comes out tomorrow, Friday.  So as long as this is OK, the DOW and SPY should continue to hold steady or gently climb and the RUT might climb a little faster.   Refer to Sunday&#8217;s advisory for details on the economic calendar.</p>
<p>3) The ISM manufacturing index comes out on Monday the 2nd and if it&#8217;s OK the market should hold steady or climb, and the RUT might/should climb a little faster to catch up to the strength that is exhibited by the DOW.</p>
<p>4) Unemployment comes out on Friday the 6th and most likely this number will be bad, economists are expecting the unemployment rate to hit 9.9%, and most likely it will.  When this happens, this will put a damper on the overall market and our short lived bounce rally will be over for a few weeks.  Thus, we need to open our top bear call spreads before the unemployment number comes out on Friday the 6th.  Right after this number comes out, and if we have a strong DOWN day as we are expecting, this is when we&#8217;ll start to open our bottom November bull put spreads.</p>
<p>As soon as we set our new options strike prices we&#8217;ll send out an email advisory to all MCTO subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monthlycashthruoptions.com/index-option-trading-options-trading-blog/2009/trade-update/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
